Under the remarks column, ex-dividend (XD) means the semi-annual payout of the dividend
Pref Share Name | 4 March 2011 Price | Dividend % yield | Remarks |
DBS 4.7% NCPS 100 | $103.76 | 4.5% | XD 22 May and Nov |
OCBC 3.93% NCPS | $95.5 | 4.1% | XD 7 Mar and Sep |
OCBC 5.1% NCPS | $105.16 | 4.9% | XD 3 Jun and Dec |
OCBC Cap 5.1% NCPS | $103.66 | 4.9% | XD 2 Mar and Sep |
UOB 5.05% NCPS | $104.96 | 4.8% | XD 1 Mar and Sep |
I am currently vested in all 5 of these pref shares
No comments:
Post a Comment